RESEARCH ASSISTANT


Powered by Financials.com



Choose An Exchange

Select Another Exchange.

Volume

Symbol Volume Last
Price
Change Pct.
Change
PFE  15,242,900 24.29 0.06 0.25
GE  13,991,000 40.35 -0.16 -0.39
CFC  13,272,700 19.42 0.49 2.59
F  12,264,500 8.03 0.11 1.39
C  11,646,800 46.64 0.28 0.60
TWX  10,486,100 18.64 -0.36 -1.89
GM  10,146,900 34.22 0.93 2.79
XOM  10,083,500 88.67 0.05 0.06
RIO  8,199,100 27.25 -0.25 -0.91
BAC  7,778,900 49.95 0.09 0.18
Price Gainers

Symbol Volume Last
Price
Change Pct.
Change
FFH  57,700 244.13 10.56 4.52
ALX  10,200 368.50 5.75 1.59
TGI  204,300 81.00 4.54 5.94
WTM  6,400 532.95 3.97 0.75
JCI  726,600 111.22 3.76 3.50
ANW  398,600 25.95 3.36 14.87
ATI  583,700 95.12 3.17 3.45
BEN  765,200 126.12 2.74 2.22
MLM  481,800 135.20 2.63 1.98
PH  690,500 107.19 2.50 2.39
Percent Gainers

Symbol Volume Last
Price
Change Pct.
Change
LEV  88,200 2.47 0.45 22.28
ANW  398,600 25.95 3.36 14.87
SMP  89,100 9.68 0.87 9.88
HOV  1,832,600 11.00 0.97 9.67
RAS  776,200 9.12 0.75 8.96
TWB  1,242,800 29.96 2.41 8.75
RSO  180,000 11.58 0.93 8.73
TOA  134,900 2.64 0.20 8.20
CRZ  254,300 16.55 1.21 7.89
LAB  575,700 4.97 0.35 7.58
Price Losers

Symbol Volume Last
Price
Change Pct.
Change
RTP  239,500 298.85 -4.15 -1.37
CAH  2,963,400 64.67 -3.29 -4.84
VCO  3,800 44.25 -2.75 -5.85
FAC  497,300 5.05 -2.70 -34.84
ITY  37,100 88.80 -2.34 -2.57
FXB  3,300 201.32 -2.22 -1.09
LFG  883,200 38.79 -2.15 -5.25
CME  207,700 548.60 -2.15 -0.39
SI  324,900 121.43 -2.02 -1.64
CP  224,900 67.84 -2.01 -2.88
Percent Losers

Symbol Volume Last
Price
Change Pct.
Change
FAC  497,300 5.05 -2.70 -34.84
NIS  161,000 1.94 -0.20 -9.35
USU  1,942,800 12.19 -0.95 -7.23
TWP  131,300 11.34 -0.85 -6.97
VCO  3,800 44.25 -2.75 -5.85
LFG  883,200 38.79 -2.15 -5.25
FUN  85,600 23.84 -1.32 -5.25
CAH  2,963,400 64.67 -3.29 -4.84
WOS  32,600 18.66 -0.91 -4.65
SIG  19,400 17.37 -0.81 -4.46